Corporate card tools are built around the card. Legacy expense systems are built around the report. ExpenseOS is built around the employee, who keeps their points, gets paid back on approval, and never files a form. Here’s the honest comparison.
Head to head
The expense payments company | Corporate card platformsRamp, Brex and similar | Legacy expense toolsSAP Concur, Expensify and similar | |
|---|---|---|---|
| Built around the employee, not the card or the report | ✓ Employee-first by design | ✗ Built around the company card | ✗ Built around the expense report |
| Employees keep 100% of their card points | ✓ Always, they pay on their own card | ✗ Company card pockets the points | ~ Personal card, but slow payback |
| Reimbursed the moment it’s approved | ✓ Instant to the employee’s wallet | ✓ Avoided entirely, spend sits on the card | ✗ Days to weeks, batch runs |
| Your cash stays yours | ✓ ~2 weeks avg, up to 30 days: paid in a minute, settled monthly | ~ 1 week to a month by program, and the card program comes with it | ✗ 0 days, your employees front it |
| Vendor payments lower your price | ✓ Connect payments and the rate drops from 1.5% to 1% on everything | ~ A rebate, on the sliver already on card | ✗ No card economics at all |
| Expenses code themselves from the receipt | ✓ Auto-coded to account, cost center & project | ~ Category sync, you finish the coding | ✗ Manual coding & journal entries |
| Lifestyle & benefits stipends (gym, healthcare, commuter) | ~ Coming soon: benefits card with per-program purses | ✗ Not offered | ✗ Not offered |
| AI concierge inside Slack, Teams, Claude & ChatGPT | ✓ Built in, human-in-the-loop | ~ AI features, dashboard-first | ✗ None |
| AI never moves money on its own | ✓ Policy pays in-policy spend; a human takes every exception | ~ Varies by vendor | ✗ No AI in the loop |
| AI agents spend under your policy | ~ Early access: per-agent budgets, policy before every payment | ✗ A shared virtual card in the agent’s environment | ✗ No concept of an agent |
| Auto-posts to your accounting system | ✓ QuickBooks, NetSuite, SAP, Xero, Sage | ~ Card feed sync | ✗ Manual journal entries |
| Pricing | ✓ 1.5% of money moved (1% with payments), no seats | ~ Free to $15–30+ / user, varies | ✗ Per-report + travel-desk fees |
Comparison reflects typical capabilities of each category, not any single named product.
Common questions
Named, and sourced
Every cell below comes from that company’s own public pages, checked on 16 September 2026. Where a company does not publish something, the cell says so rather than guessing. Where a rival beats ExpenseOS, it says that too. Pricing and features change, so check the source before you rely on it.
| ExpenseOS | Ramp | Brex | Navan | Expensify | SAP Concur | |
|---|---|---|---|---|---|---|
| What the product is built around | Paying people back | A corporate card | A corporate card | Travel booking | The expense report | The expense report |
| Published entry price | 1.5% of money moved, 1% with supplier payments connected | Free tier at $0 per user per month; Plus $15 per user per month plus a platform fee | Essentials at $0 per user per month; Premium $12 per user per month | Travel free for companies up to 300 employees; expense free for 5 users, then $15 per user per month | Not published in readable form on the day checked | Not published by SAP |
| Charges per seat | No, and no setup fee or contract | Yes, above the free tier | Yes, above the free tier | Yes, above the free allowance | Not published | Not published |
| Requires issuing a company card | No | A corporate card is the core of the free tier | A local card programme is included in the free tier | No, existing corporate cards can be connected | No | No |
| Published reimbursement timing | About a minute after an expense clears policy | Two days or less, in local currency | Reimbursement tracking, paid via payroll | Not published | Not published | Not published |
| Who earns the card rewards on work spend | The employee, because they pay on their own card | The company programme, on company card spend | The company programme, on company card spend | Depends on the card connected | Depends on the card used | Depends on the card used |
| Free for an individual employee to use alone | Yes, the expense agent in ChatGPT and Claude | No, it is bought by the company | No, it is bought by the company | No, it is bought by the company | Not published | No, it is bought by the company |
That rewards row is a statement about how issued cards work, not a criticism of anyone. A corporate card account belongs to the company that opened it, so points, miles and cashback earned on it accrue to the company's programme rather than to the person who happened to travel. Every card-led platform works this way, including the ones that pass a rebate back. ExpenseOS is different only because the card is the employee's own.
A card-led spend platform with real depth. Its pricing page lists a free tier at zero per user, with the corporate card, travel and expense, reimbursements and accounts payable included, then Plus at $15 per user per month plus a platform fee. Its reimbursements page says people can be paid back in two days or less in their local currency. If you want a corporate card programme with strong automation on top and the company keeping the rebate, Ramp is a serious product and ExpenseOS is not trying to be it.
The other card-led platform. Brex publishes an Essentials tier at zero per user per month that includes reimbursements and one local card programme, Premium at $12 per user per month, and custom Enterprise pricing. It advertises competitive card rewards across tiers and lists reimbursement tracking paid via payroll. Strongest for companies that want a card programme with global entity coverage.
Travel first, expense second. Navan publishes a free tier for companies up to 300 employees for travel, and expense free for the first five users then $15 per user per month. It supports connecting existing corporate or business credit cards rather than requiring you to switch. If booking travel is the problem you are solving, Navan is built for that and ExpenseOS's travel product is not live yet.
Long-established expense report software, and the one with the most mature AI connector: its Model Context Protocol server works with ChatGPT and Claude, though its own documentation says that server is read-only and cannot approve reports, edit expenses, reimburse payments or manage workspace settings. Its pricing page did not return readable content when we checked, so we do not quote a price for it.
The enterprise standard, and the one most likely to already be installed where you work. It handles scale, multi-entity structures, audit and compliance requirements that a younger product simply does not cover. SAP does not publish list pricing, so we do not quote one. If your company runs Concur because procurement and audit require it, that decision is rarely about the expense experience and ExpenseOS is not going to displace it.
About this comparison. ExpenseOS is an independent product and is not affiliated with, endorsed by, or sponsored by any company named on this page. All trademarks belong to their owners and are used here only to identify those products. Every comparative statement is drawn from that company's own public pages on the date shown, and pricing and features change: check the source before relying on it. If something here is out of date or wrong, tell us and we will correct it.
See it on your team
Book a demo and we’ll map ExpenseOS to your current expense setup, and show what instant reimbursement, automatic coding, and one less tool looks like for your team.
No spam. A short walkthrough mapped to your team.
Thanks, we’ll be in touch to schedule your walkthrough.